Exporters And Manufacturers of High Quality Fabrics and Textile Products
Home
Products
Information
  Textile  
Certification
Profile
Apparels
Contact Us
Infrastructure
Query
Facilities
 

DYED FABRICS

 
 

Our continuous dyeing plant, provides excellent result from vat, hydron blue, reactive, disperse dyes and has the capacity to dye 50,000 meters per day
We offer of all kinds of Dyed Fabrics which may be defined as:
100% Cotton                                                                                   Poly Cotton

Dyed check Printed Fabrics Aprons Bib Pants Overalls Chef Wears Work Pants Shorts Hospital Wears Dyed check Printed Fabrics Aprons Bib Pants Overalls Chef Wears Work Pants Shorts Hospital Wears Dyed check Printed Fabrics Aprons Bib Pants Overalls Chef Wears Work Pants Shorts Hospital Wears Dyed check Printed Fabrics Aprons Bib Pants Overalls Chef Wears Work Pants Shorts Hospital Wears
Dyed Fabrics Dyed Fabrics Dyed Fabrics Dyed Fabrics
       
Dyed check Printed Fabrics Aprons Bib Pants Overalls Chef Wears Work Pants Shorts Hospital Wears Dyed check Printed Fabrics Aprons Bib Pants Overalls Chef Wears Work Pants Shorts Hospital Wears Dyed check Printed Fabrics Aprons Bib Pants Overalls Chef Wears Work Pants Shorts Hospital Wears
Dyed Fabrics Dyed Fabrics Dyed Fabrics Dyed Fabrics

 
    Twills :

 

Construction GSM OZ/SQ. YD
  30x30 / 130x70 ( 2x1 ) 230 6.84
  20x16 / 128x60 ( 3x1 ) 255 7.4
  20x20 / 188x58 295 8.77
  16x12 / 108 x 56 285 8.42
  16x12 / 96x48 250 7.37
  40x40 / 130x70 125 3.68
  7x7 / 68x38 370 11.16
7x6 / 6X7 68x38 / 68x42    
  10x7 / 74x44 340 10
  20x7 / 128x48 330 9.77
  30 / 2x20 / 2 / 115x55    
  20x10 / 118x52 275 8.18
24x24 / 96x64 165 4.91
  14x8 / 93x48 315 9.32
  20x16 / 120x60 225 6.63
  30/2x10 / 115x54    

Canvas :

  Construction GSM OZ/SQ. YD
20x20 / 100x50 185 5.53
30/2x16 / 196 x 48 310 9.17
30x30 / 130x70 165 4.91
40x40 / 130x70 125 3.68
16x12 / 108x48 270 7.92
20 / 2 x10 / 70x42 / 40    
8+8 / 6+6 68x40    
10x10 / 70x40 275 8.11
20x16 / 100x56 210 6.26
30 / 2 x 20 / 96x48    
20Px14P / 128x54    
16Px10P / 108x58    

Poplin :

  Construction GSM OZ/SQ. YD
  40x40 / 100x60 / 80 230 6.84
  40x40 / 130x70 140 3.68
 

Herring Bone:

  Construction GSM OZ/SQ. YD
  10x10 / 80x45 310 9.21

Sheeting Plain :

  Construction GSM OZ/SQ. YD
  20x20 / 60x60 230 6.84
  22x22/ 60x60 135 4.03
  14x14 / 60x60 215 6.32
  30x30/76x68 120 3.54

Ribstop :

  Construction GSM OZ/SQ. YD
  20x16 / 100x50 205 5.99
  20x20 / 96x60 195 5.75
  40Dx16 / 100x50    
 
 

Top

       
 
    Satin :

 

Construction GSM OZ/SQ. YD
20x12 / 96x56 235 6.98
30x30 / 110x48 130 3.88
  20x16 / 120x40 210 6.26
  30x20 / 176x64 225 6.68
  30x10 / 144x44 230 6.78
20x16 / 128 x56 245 7.30

Twills 3x1:

  Construction GSM OZ/SQ. YD
20x16 / 128x60 250 7.48
20x20 / 188x58 305 9.07
16x12 / 108 x 56 285 8.42
16x12 / 96x48 250 7.37
40x40 / 130x70 125 3.68
7x7 / 68x38 380 11.16
7x6 / 6X7 68x38 / 68x42    
10x7 / 74x44 340 10
20x7 / 128x4 175 5.14
30 / 2x20 / 2 / 115x55    
20x10 / 118x52 275 8.18
24x24 / 96x64 165 4.91
14x8 / 93x48 315 9.32
20x16 / 120x60 245 7.19
30/2x10 / 115x54    

Twills 2x1 :

  Construction GSM OZ/SQ. YD
30x30 / 130x70 165 4.91

Sheeting :

  Construction GSM OZ/SQ. YD
  20x20 / 60x60 150 4.42
  22x22/ 60x60 135 4.02
  14x14 / 60x60 215 6.32
  30x30/76x68 120 3.64

Canvas :

Construction GSM OZ/SQ. YD
  20x20 / 100x50 185 5.53
  30/2x16 / 196 x 48    
  30x30 / 130x70 165 4.91
  40x40 / 130x70 125 3.68
  16x12 / 108x48 270 7.92
  20 / 2 x10 / 70x42 / 40    
  8+8 / 6+6 68x40    
  10x10 / 70x40 275 8.11
  20x16 / 100x56 215 6.26
  30 / 2 x 20 / 96x48    
  20Px14P / 128x54    
16Px10P / 108x58    

Herring Bone :

  Construction GSM OZ/SQ. YD
  10x10 / 80x45 310 9.21

Poplins :

       
  40x40 / 100x60 / 80    
  40x40 / 130x70 125 3.68
       
 
   

Top